China Manufacturer US UK Standard Fiberglass Door Skin For Wholesale

Tlhaloso e Khutšoanyane:

Bakeng sa mamati a rona kaofela a fiberglass, re ka fana ka letlalo la monyako feela.Matlalo a mamati a loketse moetsi leha e le ofe oa monyako oa fiberglass.Tlhahiso ea letlalo la monyako oa fiberglass e hloka lisebelisoa tse kholo le hlobo e theko e boima.Matsete a maholo a etsa mokoallo o phahameng hore bahlahisi ba bangata ba kene indastering ena.Lihlahisoa tse entsoeng ka motsoako li fana ka tšilafalo e matla ea moea, e leng eona e bolokang baetsi ba bangata ba tsoa monyako.Sebakeng sa ho iketsetsa tsohle, o ka reka matlalo a mamati ho rona mme oa iketsetsa mamati a fiberglass.Ho betere ho feta ho kenya mamati, litšenyehelo tsa lipalangoang li ka bolokoa haholo ha o reka matlalo a mamati.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

tlhaloso ea sehlahisoa1d109e74c-2644-4b3b-9771-74e73a59aa07381664417030_.pic_hd

Phanele e Boreleli

# Karolo ea ID Setšoantšo Boemo ba Monyako Monyako Botenya ba Letlalo Setaele Letlalo/Qetella Lemati/ Paleti Pallet Qty ka 40 HQ nkho Kakaretso ea Qty 40 HQ Container Sebopeho
The Brithani System(ft'inch'') Sisteme ea Metric(mm)
W H T W H T
6'8"(2007MM) BOHOLO LETOTO Ho thibela metsi, ho futhumatsa mocheso
1 SM-6P-3/0  tlhaloso ea sehlahisoa1 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara 6 Phanele Smooth Tan/ Bosoeu 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
2 SM-6P-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara 6 Phanele Smooth Tan/ Bosoeu 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
3 SM-6P-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara 6 Phanele Smooth Tan/ Bosoeu 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
4 SM-4PBT-3/0  tlhaloso ea sehlahisoa2 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara 4 Panel e se nang letho holimo Smooth Tan/ Bosoeu 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
5 SM-4PBT-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara 4 Panel e se nang letho holimo Smooth Tan/ Bosoeu 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
6 SM-4PBT-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara 4 Panel e se nang letho holimo Smooth Tan/ Bosoeu 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
7 SM-3PA-3/0  tlhaloso ea sehlahisoa3 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara 3 Phanele Smooth Tan/ Bosoeu 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
8 SM-3PA-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara 3 Phanele Smooth Tan/ Bosoeu 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
9 SM-3PA-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara 3 Phanele Smooth Tan/ Bosoeu 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
10 SM-2PR-3/0  tlhaloso ea sehlahisoa4 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara 2 Panel- emboss panel Smooth Tan/ Bosoeu 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
11 SM-2PR-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara 2 Panel- emboss panel Smooth Tan/ Bosoeu 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
12 SM-2PR-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara 2 Panel- emboss panel Smooth Tan/ Bosoeu 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
13 SM-2EM-3/0 tlhaloso ea sehlahisoa5 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara 2 Phanele ea liphanele Smooth Tan/ Bosoeu 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
14 SM-2EM-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara 2 Phanele ea liphanele Smooth Tan/ Bosoeu 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
15 SM-2EM-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara 2 Phanele ea liphanele Smooth Tan/ Bosoeu 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
16 SM-F-3/0  tlhaloso ea sehlahisoa6 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara Flush Panel Smooth Tan/ Bosoeu 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
17 SM-F-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara Flush Panel Smooth Tan/ Bosoeu 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
18 SM-F-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara Flush Panel Smooth Tan/ Bosoeu 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
19 SM-8P-3/0  tlhaloso ea sehlahisoa7 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara 8 Phanele Smooth Tan/ Bosoeu 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
20 SM-8P-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara 8 Phanele Smooth Tan/ Bosoeu 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
21 SM-8P-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara 8 Phanele Smooth Tan/ Bosoeu 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
22 SM-RP-3/0 tlhaloso ea sehlahisoa8 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara Phanele e chitja Smooth Tan/ Bosoeu 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
23 SM-RP-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara Phanele e chitja Smooth Tan/ Bosoeu 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
24 SM-RP-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara Phanele e chitja Smooth Tan/ Bosoeu 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
25 SM-CR-3/0  tlhaloso ea sehlahisoa9 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara 6 Setsebi sa mesebetsi ea matsoho Smooth Tan/ Bosoeu 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
8'0"(2413MM) BOHOLO LETOTO
34 SM-8'F-3/0  tlhaloso ea sehlahisoa10 35 3/4" 8'0'' 1 3/4" 908 2413 44.5 2/3 limilimithara Flush Panel Smooth Tan/ Bosoeu 25 16 400 Ho se kenelle metsi, ho futhumatsa mocheso
35 SM-8'F-2/10 33 3/4" 8'0'' 1 3/4" 857 2413 44.5 2/3 limilimithara Flush Panel Smooth Tan/ Bosoeu 25 16 400 Ho se kenelle metsi, ho futhumatsa mocheso
36 SM-8'F-2/8 31 3/4" 8'0'' 1 3/4" 806 2413 44.5 2/3 limilimithara Flush Panel Smooth Tan/ Bosoeu 25 16 400 Ho se kenelle metsi, ho futhumatsa mocheso
37 SM-8'6P-3/0  tlhaloso ea sehlahisoa11 35 3/4" 8'0'' 1 3/4" 908 2413 44.5 2/3 limilimithara Flush Panel Smooth Tan/ Bosoeu 25 16 400 Ho se kenelle metsi, ho futhumatsa mocheso
38 SM-8'6P-2/10 33 3/4" 8'0'' 1 3/4" 857 2413 44.5 2/3 limilimithara Flush Panel Smooth Tan/ Bosoeu 25 16 400 Ho se kenelle metsi, ho futhumatsa mocheso
39 SM-8'6P-2/8 31 3/4" 8'0'' 1 3/4" 806 2413 44.5 2/3 limilimithara Flush Panel Smooth Tan/ Bosoeu 25 16 400 Ho se kenelle metsi, ho futhumatsa mocheso

Phanele ea Grain ea Lehong

# Karolo ea ID Setšoantšo Boemo ba Monyako Monyako Botenya ba Letlalo Setaele Letlalo/Qetella Khalase Lemati/ Paleti Pallet Qty ka 40 HQ nkho Kakaretso ea Qty 40 HQ Container Sebopeho
The Brithani System(ft'inch'') Sisteme ea Metric(mm)
W H T W H T
6'8"(2007MM) BOHOLO LETOTO Ho thibela metsi, ho futhumatsa mocheso
1 WG-6P-3/0  tlhaloso ea sehlahisoa1 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara 6 Phanele Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
2 WG-6P-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara 6 Phanele Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
3 WG-6P-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara 6 Phanele Woodgrain Tan/ Oak N/A 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
4 WG-4BT-3/0 tlhaloso ea sehlahisoa2 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara 4 Panel e se nang letho holimo Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
5 WG-4BT-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara 4 Panel e se nang letho holimo Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
6 WG-4BT-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara 4 Panel e se nang letho holimo Woodgrain Tan/ Oak N/A 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
7 WG-3PA-3/0  tlhaloso ea sehlahisoa3 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara 3 Phanele Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
8 WG-3PA-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara 3 Phanele Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
9 WG-3PA-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara 3 Phanele Woodgrain Tan/ Oak N/A 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
10 WG-T4P-3/0  tlhaloso ea sehlahisoa4 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara 4 Phanele Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
11 WG-T4P-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara 4 Phanele Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
12 WG-T4P-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara 4 Phanele Woodgrain Tan/ Oak N/A 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
13 WG-2PR-3/0  tlhaloso ea sehlahisoa5 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara 2 Panel-emboss panel Woodgrain Tan/ Oak N/A 25 26 650 Ho se kenelle metsi, ho futhumatsa mocheso
14 WG-2PR-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara 2 Panel-emboss panel Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
15 WG-2PR-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara 2 Panel-emboss panel Woodgrain Tan/ Oak N/A 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
16 WG-2EM-3/0 tlhaloso ea sehlahisoa6 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara 2 Panel-emboss panel Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
17 WG-2EM-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara 2 Panel-emboss panel Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
18 WG-2EM-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara 2 Panel-emboss panel Woodgrain Tan/ Oak N/A 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
19 WG-F-3/0  tlhaloso ea sehlahisoa7 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara Flush Panel Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
20 WG-F-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara Flush Panel Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
21 WG-F-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara Flush Panel Woodgrain Tan/ Oak N/A 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
22 WG-1P-3/0 tlhaloso ea sehlahisoa8 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara 1 Phanele Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
23 WG-1P-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara 1 Phanele Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
24 WG-1P-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara 1 Phanele Woodgrain Tan/ Oak N/A 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
25 WG-N3P-3/0  tlhaloso ea sehlahisoa9 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara Phanele e Ncha ea 3 Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
26 WG-N3P-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara Phanele e Ncha ea 3 Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
27 WG-N3P-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara Phanele e Ncha ea 3 Woodgrain Tan/ Oak N/A 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
28 WG-PCD-3/0 tlhaloso ea sehlahisoa10 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara Panel Cottage monyako Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
29 WG-PCD-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara Panel Cottage monyako Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
30 WG-PCD-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara Panel Cottage monyako Woodgrain Tan/ Oak N/A 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
31 WG-7P-3/0  tlhaloso ea sehlahisoa11 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara 7 Phanele Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
32 WG-7P-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara 7 Phanele Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
33 WG-7P-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara 7 Phanele Woodgrain Tan/ Oak N/A 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
34 WG-4PR-3/0 tlhaloso ea sehlahisoa12 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara 4 Panel-emboss
Blank Top
Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
35 WG-4PR-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara 4 Panel-emboss
Blank Top
Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
36 WG-4PR-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara 4 Panel-emboss
Blank Top
Woodgrain Tan/ Oak N/A 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
37 WG-8P-3/0  tlhaloso ea sehlahisoa13 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara 8 Phanele Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
38 WG-8P-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara 8 Phanele Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
39 WG-8P-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara 8 Phanele Woodgrain Tan/ Oak N/A 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
40 WG-CR-3/0  tlhaloso ea sehlahisoa14 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara 6 Setsebi sa mesebetsi ea matsoho Woodgrain Tan/ Oak N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
8'0"(2413MM) BOHOLO LETOTO
47 WG-8'F-3/0 tlhaloso ea sehlahisoa15 35 3/4" 8'0'' 1 3/4" 908 2413 44.5 2/3 limilimithara Flush Panel Woodgrain Tan/ Oak N/A 25 16 400 Ho thibela metsi, ho futhumatsa mocheso
48 WG-8'F-2/10 33 3/4" 8'0'' 1 3/4" 857 2413 44.5 2/3 limilimithara Flush Panel Woodgrain Tan/ Oak N/A 25 16 400 Ho thibela metsi, ho futhumatsa mocheso
49 WG-8'F-2/8 31 3/4" 8'0'' 1 3/4" 806 2413 44.5 2/3 limilimithara Flush Panel Woodgrain Tan/ Oak N/A 25 16 400 Ho thibela metsi, ho futhumatsa mocheso
50 WG-8'6P-3/0 tlhaloso ea sehlahisoa16 35 3/4" 8'0'' 1 3/4" 908 2413 44.5 2/3 limilimithara 6 Phanele Woodgrain Tan/ Oak N/A 25 16 400 Ho thibela metsi, ho futhumatsa mocheso
51 WG-8'6P-2/10 33 3/4" 8'0'' 1 3/4" 857 2413 44.5 2/3 limilimithara 6 Phanele Woodgrain Tan/ Oak N/A 25 16 400 Ho thibela metsi, ho futhumatsa mocheso
52 WG-8'6P-2/8 31 3/4" 8'0'' 1 3/4" 806 2413 44.5 2/3 limilimithara 6 Phanele Woodgrain Tan/ Oak N/A 25 16 400 Ho thibela metsi, ho futhumatsa mocheso
53 WG-8'2H-3/0 tlhaloso ea sehlahisoa17 35 3/4" 8'0'' 1 3/4" 908 2413 44.5 2/3 limilimithara 2H Woodgrain Tan/ Oak N/A 25 16 400 Ho thibela metsi, ho futhumatsa mocheso
54 WG-8'2H-2/10 33 3/4" 8'0'' 1 3/4" 857 2413 44.5 2/3 limilimithara 2H Woodgrain Tan/ Oak N/A 25 16 400 Ho thibela metsi, ho futhumatsa mocheso
55 WG-8'2H-2/8 31 3/4" 8'0'' 1 3/4" 806 2413 44.5 2/3 limilimithara 2H Woodgrain Tan/ Oak N/A 25 16 400 Ho thibela metsi, ho futhumatsa mocheso
56 WG-8'3Q-3/0 tlhaloso ea sehlahisoa18 35 3/4" 8'0'' 1 3/4" 908 2413 44.5 2/3 limilimithara 3Q Woodgrain Tan/ Oak N/A 25 16 400 Ho thibela metsi, ho futhumatsa mocheso
57 WG-8'3Q-2/10 33 3/4" 8'0'' 1 3/4" 857 2413 44.5 2/3 limilimithara 3Q Woodgrain Tan/ Oak N/A 25 16 400 Ho thibela metsi, ho futhumatsa mocheso
58 WG-8'3Q-2/8 31 3/4" 8'0'' 1 3/4" 806 2413 44.5 2/3 limilimithara 3Q Woodgrain Tan/ Oak N/A 25 16 400 Ho thibela metsi, ho futhumatsa mocheso
59 WG-MXP-3/0  tlhaloso ea sehlahisoa19 35 3/4" 8'0'' 1 3/4" 908 2413 44.5 2/3 limilimithara 8'MXP Woodgrain Tan/ Oak N/A 25 16 400 Ho thibela metsi, ho futhumatsa mocheso
60 WG-MXP-2/10 33 3/4" 8'0'' 1 3/4" 857 2413 44.5 2/3 limilimithara 8'MXP Woodgrain Tan/ Oak N/A 25 16 400 Ho thibela metsi, ho futhumatsa mocheso
61 WG-MXP-2/8 31 3/4" 8'0'' 1 3/4" 806 2413 44.5 2/3 limilimithara 8'MXP Woodgrain Tan/ Oak N/A 25 16 400 Ho thibela metsi, ho futhumatsa mocheso

Mahogany Panel

# Karolo ea ID Setšoantšo Boemo ba Monyako Monyako Botenya ba Letlalo Setaele Letlalo/Qetella Khalase Lemati/ Paleti Pallet Qty ka 40 HQ nkho Kakaretso ea Qty 40 HQ Container Sebopeho
The Brithani System(ft'inch'') Sisteme ea Metric(mm)
W H T W H T
6'8"(2007MM) BOHOLO LETOTO Ho thibela metsi, ho futhumatsa mocheso
1 MAH-3PA-3/0  tlhaloso ea sehlahisoa1 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara 3 Phanele Mahogany N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
2 MAH-3PA-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara 3 Phanele Mahogany N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
3 MAH-3PA-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara 3 Phanele Mahogany N/A 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
4 MAH-2EM-3/0  tlhaloso ea sehlahisoa2 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara 2 Panel-emboss panel Mahogany N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
5 MAH-2EM-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara 2 Panel-emboss panel Mahogany N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
6 MAH-2EM-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara 2 Panel-emboss panel Mahogany N/A 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
7 MAH-RP-3/0  tlhaloso ea sehlahisoa3 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara Phanele e chitja Mahogany N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
8 MAH-RP-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara Phanele e chitja Mahogany N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
9 MAH-RP-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara Phanele e chitja Mahogany N/A 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
10 MAH-N3P-3/0 tlhaloso ea sehlahisoa4 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara Phanele e Ncha ea 3 Mahogany N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
11 MAH-N3P-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara Phanele e Ncha ea 3 Mahogany N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
12 MAH-N3P-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara Phanele e Ncha ea 3 Mahogany N/A 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
13 MAH-8P-3/0  tlhaloso ea sehlahisoa5 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara 8 Phanele Mahogany N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
14 MAH-8P-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara 8 Phanele Mahogany N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
15 MAH-8P-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara 8 Phanele Mahogany N/A 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
16 MAH-4P-3/0  tlhaloso ea sehlahisoa6 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara 4 Panel e se nang letho holimo Mahogany N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
17 MAH-4P-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara 4 Panel e se nang letho holimo Mahogany N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
18 MAH-4P-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara 4 Panel e se nang letho holimo Mahogany N/A 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
19 MAH-F-3/0  tlhaloso ea sehlahisoa7 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara Hlakola Mahogany N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
20 MAH-F-2/10 33 3/4" 6'8' 1 3/4" 857 2007 44.5 2/3 limilimithara Hlakola Mahogany N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
21 MAH-F-2/8 31 3/4" 6'8' 1 3/4" 806 2007 44.5 2/3 limilimithara Hlakola Mahogany N/A 25 28 700 Ho thibela metsi, ho futhumatsa mocheso
22 MAH-CRF-3/0  tlhaloso ea sehlahisoa8 35 3/4" 6'8' 1 3/4" 908 2007 44.5 2/3 limilimithara Setsebi sa mesebetsi ea matsoho Flush Mahogany N/A 25 26 650 Ho thibela metsi, ho futhumatsa mocheso
23 Ho thibela metsi, ho futhumatsa mocheso
24 Ho thibela metsi, ho futhumatsa mocheso
8'0"(2413MM) BOHOLO LETOTO
27 MAH-8'RP-42"  tlhaloso ea sehlahisoa9 41 3/4" 8'0'' 1 3/4" 1060 2413 44.5 2/3 limilimithara 8'RP Mahogany N/A 25 16 400 Ho thibela metsi, ho futhumatsa mocheso
28 MAH-8'RP-40" 40" 6'8' 1 3/4" 1016 2413 44.5 2/3 limilimithara 8'RP Mahogany N/A 25 16 400 Ho thibela metsi, ho futhumatsa mocheso
29 MAH-8'NRP-42" tlhaloso ea sehlahisoa10 41 3/4" 6'8' 1 3/4" 1060 2413 44.5 2/3 limilimithara 8'NRP Mahogany N/A 25 16 400 Ho thibela metsi, ho futhumatsa mocheso
30 MAH-8'NRP-40" 40" 6'8' 1 3/4" 1016 2413 44.5 2/3 limilimithara 8'NRP Mahogany N/A 25 16 400 Ho thibela metsi, ho futhumatsa mocheso
31 MAH-8'RP-36-3/0   tlhaloso ea sehlahisoa11 35 3/4" 8'0'' 1 3/4" 908 2413 44.5 2/3 limilimithara 8'RP-36 Mahogany N/A 25 16 400 Ho thibela metsi, ho futhumatsa mocheso
32 MAH-8'RP-36-2/10 33 3/4" 8'0'' 1 3/4" 857 2413 44.5 2/3 limilimithara 8'RP-36 Mahogany N/A 25 16 400 Ho thibela metsi, ho futhumatsa mocheso
